Property Attributes
- MLS#202637551
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityColumbia City
- AreaColumbia
- NeighborhoodCambridge Crossing
- Zip46725
- StyleRanch
- Year Built2023
- Taxes$ 6197
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful home in Cambridge Crossing. This home features a lot of extras including built in lockers and a gas fireplace. A majority of the home offers luxury vinyl plank accented with painted trim work. The great room has a cathedral ceiling and opens to the kitchen with custom stained cabinetry and an island with breakfast bar. Off the nook is a 26' wide patio. This home offers a large primary suite with a walk-in closet and a bathroom with double sink vanity. The garage is painted, trimmed and has a hybrid polymer floor coating. Don't miss out on this charming ranch home in Columbia City.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Heights Elementary School | Indian Springs Middle School | Columbia City High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $364,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling-Cathedral,Countertops-Laminate,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Foyer Entry,Garage Door Opener,Kitchen Island,Open Floor Plan,Pantry-Walk |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2023 |
| New Construction | No |
| Subdivision | Cambridge Crossing |
| Style | One Story |
| Township | Columbia |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 3 |
| Lot Number | 57 |
| FIPS Code | 18183 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 6197.24 |
| Area | Whitley County |
| High School | Columbia City |
| City | Columbia City |
| School District | Whitley CO Cons Schools |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 58 |
| Architectural Style | Ranch |
| Total Sq Ft | 1612 |
| Elementary School | Northern Heights |
| Middle School | Indian Springs |
| Legal Description | Sec 3 lot 57 Cambridge Crossing |
| Agent First Name | Elizabeth |
| Agent Last Name | Urschel |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 5 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 6 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 11 |
| Fireplace | Living/Great Rm,One,Vented |
| Living Room Width | 14 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1612 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1612 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 21 |
| Lot Size Area | 8712 |
| Lot Dimensions | 40x47x123x24x40x120 |
| Lot Description | Level |
| Garage SqFt | 462 |
| Approx. Lot Size Acres | 0.2 |
| Energy Efficient Doors/Windows | Low Emittance Doors/Win |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC