Property Attributes
- MLS#202629269
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityColumbia City
- AreaColumbia
- NeighborhoodCambridge Crossing
- Zip46725
- StyleSite-Built Home
- Year Built2024
- Taxes$ 6986
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.37 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to highly sought-after Cambridge Crossing subdivision in Columbia City. As you step inside, you will be welcomed by a great room with expansive picture windows that allow natural light to flood the space. Equally impressive is the nook, which features an 8' sliding glass door leading to a lovely patio that is perfect for patio. The spacious kitchen boasts custom cabinetry with 42" high uppers, an island, and a pantry, making it perfect for those who love to cook. Additionally, there is a large den where you can unwind after a long day. As you head upstairs, you will find four bedrooms that have been thoughtfully placed for your convenience. The primary suite comes with a private bath with a 5' wide vanity and a large walk-in closet. The three-car garage is perfect for all your storage needs, and it boasts a hybrid polymer floor coating that will keep it looking new for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Heights Elementary School | Indian Springs Middle School | Columbia City High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $379,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Breakfast Bar,Countertops-Laminate,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Foyer Entry,Kitchen Island,Patio Open,Range/Oven Hk Up Gas/Elec,Main Floor Laundry,Custom Ca |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2024 |
| New Construction | No |
| Subdivision | Cambridge Crossing |
| Style | Two Story |
| Township | Columbia |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 2 |
| Lot Number | 80 |
| FIPS Code | 18183 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 6986.72 |
| Area | Whitley County |
| High School | Columbia City |
| City | Columbia City |
| School District | Whitley CO Cons Schools |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 78.73 |
| Total Sq Ft | 1832 |
| Elementary School | Northern Heights |
| Middle School | Indian Springs |
| Legal Description | Sec 3 lot 80 Cambridge Crossing |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629269 |
| Agent First Name | Elizabeth |
| Agent Last Name | Urschel |
| DOM | 50 |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| HVAC | High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 8 |
| Kitchen Width | 8 |
| Beds | 4 |
| Total Rooms | 8 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Fireplace | None |
| Living Room Width | 13 |
| Den Length | 10 |
| Den Width | 10 |
| Living Room Length | 20 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1832 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1832 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 31 |
| Garage Width | 22 |
| Lot Size Area | 16117 |
| Lot Dimensions | 45x184x37x122x42x115 |
| Lot Description | Cul-De-Sac |
| Garage SqFt | 682 |
| Approx. Lot Size Acres | 0.37 |
| Energy Efficient Doors/Windows | Low Emittance Doors/Win |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC