Property Attributes
- MLS#202635603
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityColumbia City
- AreaUnion
- NeighborhoodHickory Lane
- Zip46725
- StyleRanch
- Year Built1974
- Taxes$ 2671
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2816
- Lot Size4.892 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to your own private oasis at 2890 E Hickory Lane! Nestled on 4.89 beautiful acres, this sprawling ranch offers 2,816 square feet of living space, 3 bedrooms, 2 full bathrooms, and an incredible outdoor setting designed for enjoying every season.The heart of the home is the updated kitchen, featuring granite countertops, a massive walk-in pantry, and an open-concept connection to the living room. Gather around the wood-burning fireplace beneath beautiful beam-accented ceilings, creating a warm and inviting space for everyday living and entertaining. The kitchen also overlooks an oversized dining or flex room with sweeping views of the private pond. Step outside and experience what truly makes this property exceptional. An almost 1,200-square-foot deck overlooks the fully stocked pond, complete with bass and bluegill, its own 2-inch well, a rock wall fountain, beach area, and rope swing. Whether you're hosting summer gatherings, fishing from your backyard, or simply enjoying a peaceful evening by the water, this property offers an outdoor lifestyle you won't want to leave. The three-season room provides even more space for effortless everyday entertaining, while the oversized shed offers excellent storage for outdoor equipment and hobbies. A circular driveway adds convenience and curb appeal. A bonus room off the garage has been converted into a private bedroom and offers endless possibilities. With a separate entrance from the home, it could also serve as a workshop, flex space, private retreat for an older child, home office, or whatever best fits your needs.With incredible indoor and outdoor living spaces, breathtaking pond views, and nearly five acres to call your own, this is more than a homeit's a private retreat where you can truly enjoy the lifestyle you've been dreaming of.
| Elementary School | Middle School | High School |
|---|---|---|
| Coesse Elementary School | Indian Springs Middle School | Columbia City High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $519,900 |
| 9/8/2026 | 2$509,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Wood,Baseboard,Ceiling |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Ceiling Fan(s),Closet(s) Walk-in,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Firepit,Garage Door Opener |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1974 |
| New Construction | No |
| Subdivision | Hickory Lane |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 52 |
| FIPS Code | 18183 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2671.74 |
| Area | Whitley County |
| Location | City/Town/Suburb |
| High School | Columbia City |
| City | Columbia City |
| School District | Whitley CO Cons Schools |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Ranch |
| Total Sq Ft | 2816 |
| Elementary School | Coesse |
| Middle School | Indian Springs |
| Legal Description | PT S2 NE4 S6 T31 R10 3.736A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635603 |
| Agent First Name | Isabella |
| Agent Last Name | Reed |
| DOM | 12 |
| Tax Year | 2025 Pay 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Kitchen Length | 20 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 16 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm,One,Wood Burning Stove |
| Living Room Width | 19 |
| Den Length | 12 |
| Den Width | 9 |
| Living Room Length | 23 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2816 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2816 |
| Extra Room Length | 22 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Stone,Vinyl |
| Driveway | Asphalt |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 23 |
| Garage Width | 34 |
| Lot Size Area | 213095 |
| Lot Dimensions | 485x390 |
| Lot Description | Partially Wooded,3-5.9999 |
| Fence | Chain Link,Vinyl |
| Garage SqFt | 782 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 4.892 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC