Property Attributes
- MLS#202632293
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodPark View - Parkview
- Zip46835
- StyleSite-Built Home
- Year Built1986
- Taxes$ 2756
- Price$ 264,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.2342 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE 8/9/2026 1-3!!!! Welcome home to this spacious 4 bedroom, 3 bath two-story offering plenty of room inside and out! The home features a functional floor plan with multiple living spaces, generously sized bedrooms, and two full baths. One of the upstairs rooms is currently set up as a home office, providing flexibility for todays needs. The primary bedroom offers plenty of space along with a walk-in closet, while the additional bedrooms provide great options for family, guests, or additional workspace. Recent improvements include a newer HVAC system installed within the last 23 years, four brand-new vinyl double-hung windows across the front of the home and new carpet in the master bedroom. The front cedar siding was also freshly stained and the shutters freshly painted, giving the exterior a clean, refreshed appearance and added curb appeal. Outside, enjoy a nicely sized fenced backyard with mature trees, a deck and patio area, firepit, and storage shedplenty of space for relaxing or entertaining. An attached two-car garage and convenient laundry area add to the home's everyday functionality. With generous living space, a great backyard, valuable recent updates, and plenty of opportunity to make it your own, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Joseph Central Elementary School | Jefferson Middle School | Northrop High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $274,900 |
| 8/20/2026 | 2$269,900 |
| 9/1/2026 | 2$264,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Disposal,Dryer Hook Up Electric,Range/Oven Hk Up Gas/Elec |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1986 |
| New Construction | No |
| Subdivision | Park View / Parkview |
| Style | Two Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 40 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2756.1 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1900 |
| Elementary School | St. Joseph Central |
| Middle School | Jefferson |
| Legal Description | PARKVIEW ADD SEC C LOT 219 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632293 |
| Agent First Name | Matthew |
| Agent Last Name | Donahue |
| DOM | 32 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 13 |
| Dining Room Width | 9 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 7 |
| Fireplace | Family Rm,Wood Burning |
| Family Room Width | 13 |
| Living Room Width | 12 |
| Family Room Length | 20 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1900 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Basement |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1900 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Cedar |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 10202 |
| Lot Dimensions | 75x136 |
| Lot Description | Level |
| Fence | Chain Link |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.2342 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC