Property Attributes
- MLS#202627656
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBremen
- AreaGerman
- NeighborhoodPark View - Parkview
- Zip46506
- StyleSite-Built Home
- Year Built2000
- Taxes$ 16948
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6704
- Lot Size1.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Experience timeless elegance and exceptional craftsmanship in this beautiful home in a highly desirable neighborhood. Featuring 4 bedrooms, 3 full baths and 2 half baths, this home offers plenty of luxury and functionality. Rich cherry hardwood floors and custom cherry cabinetry showcase the quality found throughout the home. A home office with custom built-ins allows for privacy for those that work from home. The primary suite includes a library, bedroom, ensuite bath with walk-in shower and custom walk-in closet. The finished lower level expands your living space as well as the 4th bedroom, laundry and full bath. Step outside to the patio with the inground swimming pool, brick gazebo with fireplace and an additional half bath on the back of the house. This home includes an expansive garage designed with the car and fitness enthusiast in mind - containing a heated section set up for a gym while still providing ample space for vehicles and storage. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bremen Elementary School | Bremen Middle School | Bremen High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $999,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Hot Tub/Spa,Alarm System-Security,Attic Storage,Built-In Bookcase,Built-in Desk,Ceiling-9+,Closet(s) Walk-in,Countertops-Stone,Deck Open,Garage Door Opener,Irrigation System,Kitchen Island,Open Floor |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Park View / Parkview |
| Style | One Story |
| Township | German |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| FIPS Code | 18099 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 16948.04 |
| Area | Marshall County |
| Location | City/Town/Suburb |
| High School | Bremen |
| City | Bremen |
| School District | Bremen Public Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 7232 |
| Elementary School | Bremen |
| Middle School | Bremen |
| Legal Description | PARKE-VIEW SUB LOT 16 & 17 COMB FORM COMB 044 W/043 20PAY21 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202627656 |
| Agent First Name | Angela |
| Agent Last Name | Thornton |
| DOM | 61 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 3 |
| Flooring | Hardwood Floors,Carpet,Ceramic Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 25 |
| Laundry Room Width | 9 |
| Laundry Room Length | 10 |
| Kitchen Width | 16 |
| Beds | 4 |
| Total Rooms | 19 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Gas Log,Wood Burning,Basement |
| Family Room Width | 17 |
| Living Room Width | 20 |
| Den Length | 12 |
| Den Width | 11 |
| Other Room 1 Description | Library |
| Family Room Length | 26 |
| Living Room Length | 25 |
| Full Baths Main | 2 |
| Total Finished SqFt | 6704 |
| Basement Y/N | Yes |
| Other Room 1 Length | 21 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 18 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 14 |
| Above Grade Finished SqFt | 3616 |
| Below Grade Finished SqFt | 3088 |
| Below Grade Unfin. SqFt | 528 |
| Extra Room Description | Storage |
| Extra Room Length | 19 |
| Extra Room Level | Basement |
| Extra Room Width | 14 |
| Living/Great Rm Level | Main |
| Rec Room Length | 73 |
| Rec Room Level | Basement |
| Rec Room Width | 25 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 36 |
| Garage Width | 24 |
| Lot Size Area | 48352 |
| Lot Dimensions | 187x188 |
| Lot Description | Irregular,0-2.9999 |
| Fence | Metal,Vinyl |
| Garage SqFt | 864 |
| Approx. Lot Size Acres | 1.11 |
| Garage Capacity | 9 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC