Property Attributes
- MLS#202629743
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaWarren
- NeighborhoodInverness Woods
- Zip46628
- Style
- Year Built2022
- Taxes$ 3833
- Price$ 412,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Better Than New! Why wait to build when you can own this beautifully upgraded home, built in 2022 and loaded with custom finishes throughout? From the moment you walk in, you'll notice the attention to detail with updated luxury flooring, designer lighting, fresh paint, upgraded door hardware, stylish fixtures, and beautifully refreshed bathrooms. This spacious 4-bedroom, 2.5-bath home offers an open-concept floor plan that's perfect for both everyday living and entertaining. The stunning kitchen is the heart of the home, featuring granite countertops, upgraded stainless steel appliances, abundant cabinetry, a large breakfast bar, and plenty of workspace for the home chef. The full basement includes an egress window, providing endless possibilities to finish the space with additional bedrooms, a family room, home office, or recreation area. Step outside to your private backyard oasis, where you'll find custom landscaping and a peaceful setting backing up to mature woods, offering both beauty and privacy. The attached 2-car garage provides plenty of storage and convenience. Ideally located with easy access to the US 20 Bypass, Indiana Toll Road, South Bend International Airport, shopping, dining, and everyday conveniences, this home combines modern style, thoughtful upgrades, and an unbeatable location. This truly is a better-than-new home that's move-in ready and waiting for its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Coquillard Elementary School | Dickinson Middle School | Washington High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $412,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Irrigation System,Landscaped,Porch Covered,Stand Up Shower,Tub/Shower Combination,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Inverness Woods |
| Style | Two Story |
| Township | Warren |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| Lot Number | 14 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3833.72 |
| Area | St. Joseph County |
| High School | Washington |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 2299 |
| Elementary School | Coquillard |
| Middle School | Dickinson |
| Legal Description | LOT 14 INVERNESS WOODS PHASE 2 23/24 NP #446 3/1/2022 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629743 |
| Agent First Name | Christine |
| Agent Last Name | Simper |
| DOM | 48 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Other |
| Kitchen Length | 15 |
| Laundry Room Width | 5 |
| Laundry Room Length | 7 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 20 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1820 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1820 |
| Below Grade Unfin. SqFt | 479 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Area | 12284 |
| Lot Dimensions | 83X129 |
| Lot Description | Level,0-2.9999 |
| Fence | Partial |
| Garage SqFt | 361 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 3:42 PM UTC