Property Attributes
- MLS#202636112
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityColumbia City
- AreaColumbia
- NeighborhoodSeeks Village
- Zip46725
- StyleRanch
- Year Built2001
- Taxes$ 1358
- Price$ 224,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
- Lot Size0.201 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to 853 S Redstone Ct, a move-in ready, well maintained 3-bedroom, 2-full-bath home perfectly situated in a desirable neighborhood in Columbia City, IN. This property sits on a spacious 0.201-acre lot, offering the perfect blend of modern convenience and personal space. Step outside into your fully fenced-in backyard, providing a private, secure oasis perfect for children, pets, or weekend entertaining. Keep your vehicles and outdoor equipment protected year-round in the spacious attached 2-car garage with plenty of room for extra storage. Located within the Whitley County Consolidated Schools District, offering great nearby options like Little Turtle Elementary, Indian Springs Middle, and Columbia City High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Little Turtle Elementary School | Indian Springs Middle School | Columbia City High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $234,900 |
| 9/11/2026 | 5$224,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Gas,Garage Door Opener,Range/Oven Hook Up Gas,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2001 |
| New Construction | No |
| Subdivision | Seeks Village |
| Style | One Story |
| Township | Columbia |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 25 |
| Lot Number | 16 |
| FIPS Code | 18183 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1358 |
| Area | Whitley County |
| Location | City/Town/Suburb |
| High School | Columbia City |
| City | Columbia City |
| School District | Whitley CO Cons Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1053 |
| Elementary School | Little Turtle |
| Middle School | Indian Springs |
| Legal Description | Lot 16 Seeks Village .201A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636112 |
| Agent First Name | Josh |
| Agent Last Name | Rosenogle |
| DOM | 10 |
| Tax Year | 2025 pay 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Laminate |
| Kitchen Length | 25 |
| Laundry Room Width | 6 |
| Laundry Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 11 |
| Dining Room Width | 7 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1053 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1053 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1053 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 21 |
| Lot Size Area | 8756 |
| Lot Dimensions | 70x125 |
| Lot Description | Cul-De-Sac,Level,0-2.9999 |
| Fence | Wood |
| Garage SqFt | 483 |
| Water Features | None |
| Approx. Lot Size Acres | 0.201 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 10:45 AM UTC