Property Attributes
- MLS#202635810
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CitySyracuse
- AreaBenton
- Zip46567
- StyleManuf. Home/Mobile Home
- Year Built1999
- Taxes$ 1109
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size1.03 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 3-bath home offering 2,356 finished square feet of living space on a spacious 1.03-acre lot. With plenty of room both inside and out, this property offers the space youve been looking for along with the peace of mind that comes with numerous recent improvements. The interior feels fresh and inviting with updated paint, new flooring, and a beautifully remodeled kitchen and bathrooms, all completed in 2023. Major updates since 2023 also include new windows, a new central air conditioning system, and a new water heater, taking care of many of the big-ticket improvements for you. With four bedrooms, three full bathrooms, generous living space, and just over an acre to enjoy, this home provides plenty of flexibility for everyday living, entertaining, or simply spreading out. Updated, spacious, and ready for its next owner, this property is one youll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Benton Elementary School | Fairfield Jr/Sr Middle School | Fairfield Jr/Sr High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $299,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Dryer Hook Up Electric,Washer Hook-Up |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Benton |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 27 |
| FIPS Code | 18039 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1109.56 |
| Area | Elkhart County |
| High School | Fairfield Jr/Sr |
| City | Syracuse |
| School District | Fairfield Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2356 |
| Elementary School | Benton |
| Middle School | Fairfield Jr/Sr |
| Legal Description | 196.2FT E NW COR NW1/4 SEC 35 1.03A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635810 |
| Agent First Name | Scott |
| Agent Last Name | Gingerich |
| DOM | 9 |
| Tax Year | 2025 Pay 2026 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 15 |
| Laundry Room Width | 7 |
| Laundry Room Length | 13 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 11 |
| Dining Room Length | 15 |
| Dining Room Width | 9 |
| Family Room Width | 15 |
| Living Room Width | 15 |
| Family Room Length | 15 |
| Living Room Length | 21 |
| Full Baths Main | 3 |
| Total Finished SqFt | 2356 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 13 |
| Above Grade Finished SqFt | 2356 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2356 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 44867 |
| Lot Dimensions | 312X150 |
| Lot Description | Level |
| Well Type | Private |
| Approx. Lot Size Acres | 1.03 |
| Well Size | 4 Inches |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC