Property Attributes
- MLS#202635624
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CityNorth Webster
- AreaTippecanoe
- NeighborhoodStoners Park
- Zip46555
- StyleTraditional,Cabin/Cottage
- Year Built1920
- Taxes$ 4799
- Price$ 849,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2942
- Lot Size0.55 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Surrounded by nature with swimming, sailing, fishing, skiing, and kayaking, this exceptional Webster Lake property is a rare opportunity you will not want to miss. Set on a peninsula with an impressive 456 feet of lake frontage, the home delivers breathtaking panoramic views from nearly every room. Inside, the chefs kitchen is designed for both function and gathering, featuring gas and electric appliances, abundant prep space, extensive storage, dual sinks- including an instant hot tap, multiple beverage refrigerators, and peninsula seating perfect for entertaining. The home invites relaxation at every turn, from the warm, beam-accented living room with a fireplace insert to the expansive lake-view room ideal for quiet mornings or hosting guests. Step outside to a generous shaded deck, or your patio - complete with pizza oven - where the views continue uninterrupted. Your bay-side pier can remain in year-round, ensuring your boat always has a place to tie up. Upstairs you'll find three bedrooms with original wood flooring and a sitting room. Two of the bedrooms measure 15'x10.5' and the third measures 12'x10' with a wall of built-ins and a fold-down desk - which are perfect for a craft or sewing room! The sitting room measures 15'x9' and is a great area to relax and watch the lake! Additional highlights include a spacious primary bath with a large, jetted tub, separate oversized tiled shower with built-in bench, updated carpeting, ample storage including a pantry, walk-in entry hall closet, and an oversized garage with fixed stairway access to 700 sq. ft. upper-level storage. Additional attic storage can be accessed above the laundry and bedroom areas. Webster Lake is a 640 acre spring-fed lake that features the Dixie, a historical stern wheel paddle boat, which passes the home several times per day during the summer, summer music at the beach, ski shows, fishing tournaments, and activities around every corner. Settle in on your patio, make some pizza in your outdoor oven, and hop in the optional 14 foot pontoon boat for summer fun! With the upcoming sewer expansion in the area, the potential to grow and enhance this already remarkable property makes it an even more compelling investment. Recent updates: Furnace - 2 years old, Electric & Steam convection oven - 1 year old, Electrical panel brought up to 2026 standards, updated attic insulation and Terminix protection plan, new living room, stairs, and sitting area carpet. Updated paint/stain.
| Elementary School | Middle School | High School |
|---|---|---|
| North Webster Elementary School | Wawasee Middle School | Wawasee High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $849,999 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Attic-Walk-up,Breakfast Bar,Built-In Bookcase,Built-in Desk,Cable Ready,Ceilings-Beamed,Countertops-Solid Surf,Deck on Waterfront,Disposal,Eat-In Kitchen,Garage Door Opener,Jet/Garden Tub,Kitchen Isl |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | Stoners Park |
| Style | One and Half Story |
| Township | Tippecanoe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| FIPS Code | 18085 |
| Inside City Limits | No |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4799.36 |
| Area | Kosciusko County |
| Location | Lake |
| High School | Wawasee |
| City | North Webster |
| School District | Wawasee |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC |
| Architectural Style | Traditional,Cabin/Cottage |
| Total Sq Ft | 2942 |
| Elementary School | North Webster |
| Middle School | Wawasee |
| Legal Description | 005-053-026 Lots 1 & 2 Stoners Park & Strp To Waters Edge |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635624 |
| Agent First Name | Tony |
| Agent Last Name | Pawlicki |
| DOM | 173 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Laminate |
| Kitchen Length | 22 |
| Laundry Room Width | 7 |
| Laundry Room Length | 9 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 15 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm |
| Family Room Width | 19 |
| Living Room Width | 19 |
| Family Room Length | 9 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2942 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2942 |
| Extra Room Description | Sitting Area |
| Extra Room Length | 15 |
| Extra Room Level | Upper |
| Extra Room Width | 9 |
| Living/Great Rm Level | Main |
| Basement Material | Block,Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 456 |
| Driveway | Concrete,Gravel |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 30 |
| Garage Width | 24 |
| Lot Size Area | 23958 |
| Lot Dimensions | 240x99 |
| Lot Description | Waterfront,Water View,Waterfront-Level Bank |
| Garage SqFt | 720 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | Webster Lake |
| Approx. Lot Size Acres | 0.55 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2.5 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Metal |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC