Property Attributes
- MLS#202634789
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityButler
- AreaWilmington
- Zip46721
- StyleSite-Built Home
- Year Built1890
- Taxes$ 1245
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.69 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Investors - Look and Flip this home! Tenant occupied currently. This 3 bedroom 2.5 bathroom home has a lot of updates: some new windows, furnace, central air, fence, pole barn, pressure tank, tankless water heater, water filtration system. It is in the works of a beautiful home. Look today and find a value add property. Selling as is - no repairs will be done by seller. Requires 48 hour notice. Owner holds an Indiana Real Estate License. Cash or conventional loan only.
| Elementary School | Middle School | High School |
|---|---|---|
| Butler Elementary School | Eastside Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $140,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Propane Tank Rented |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Deck Open,Detector-Smoke,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1890 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Wilmington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 136 |
| FIPS Code | 18033 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1245.17 |
| Area | Dekalb County |
| Location | Rural |
| High School | Eastside |
| City | Butler |
| School District | Dekalb Co. Eastern |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2336 |
| Elementary School | Butler |
| Middle School | Eastside |
| Legal Description | N Pt e 1/2 sE 1/4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634789 |
| Agent First Name | Tammie |
| Agent Last Name | Jones |
| DOM | 15 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partially Finished |
|---|---|
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 12 |
| Dining Room Width | 15 |
| Living Room Width | 26 |
| Den Length | 10 |
| Den Width | 14 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1888 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1888 |
| Below Grade Unfin. SqFt | 448 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Shingle |
|---|---|
| Pool | No |
| Lot Size Area | 30056 |
| Lot Dimensions | 103*268 |
| Lot Description | Level |
| Fence | Privacy,Wood |
| Well Type | Private |
| Approx. Lot Size Acres | 0.69 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Flat,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 9, 2026 6:19 PM UTC