Property Attributes
- MLS#202633231
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityShipshewana
- AreaVan Buren
- Zip46565
- StyleRanch
- Year Built1940
- Taxes$ 2121
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size1.02 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautifully remodeled and renovated 4 Bed, 2 Full Bath home on a double lot on the best part of Fish Lake - and All-Sports lake between Middlebury/Shipshewana and White Pigeon/Constantine Michigan. Quick drive down the tollroad from Chicago. 2 Car Attached Garage, plus bonus garage/storage barn across the road with massive lot for future potential. Over 1 acre of land on multiple parcels. You can settle into your dream house now, and build your dream barn across the road to store all your toys!
| Elementary School | Middle School | High School |
|---|---|---|
| Shipshewana-Scott Elementary School | Westview Jr/Sr Middle School | Westview Jr/Sr High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $699,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-Cathedral,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Deck Open,Deck on Waterfront,Disposal,Garage Door Opener,Generator Ready,Kitchen Island,Landscaped,Open Floor Pl |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Van Buren |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 86 |
| FIPS Code | 18087 |
| Inside City Limits | No |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2121.94 |
| Area | LaGrange County |
| Location | Lake,Rural |
| High School | Westview Jr/Sr |
| City | Shipshewana |
| School District | Westview School Corp. |
| Assoc. Dues Frequency | Optional |
| Assoc. Restrictions Y/N | No |
| HOA Fees $ | 100 |
| Architectural Style | Ranch |
| Total Sq Ft | 2062 |
| Elementary School | Shipshewana-Scott |
| Middle School | Westview Jr/Sr |
| Legal Description | TIMMIS FISH LAKE RESORT LOT 23 FISH LAKE & 4 More Parcels |
| Virtual Tour | https://www.youtube.com/shorts/6v6lqLdcCeU |
| Agent First Name | Nicolas |
| Agent Last Name | Wyse |
| DOM | 26 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Flooring | Hardwood Floors,Vinyl |
| Beds | 4 |
| Total Rooms | 8 |
| Fireplace | Living/Great Rm,Gas Log |
| Full Baths Main | 2 |
| Total Finished SqFt | 2062 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2062 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2062 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 100 |
| Driveway | Concrete |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 44500 |
| Lot Dimensions | Irregular |
| Lot Description | Level,Waterfront,0-2.9999 |
| Fence | None |
| Garage SqFt | 528 |
| Well Type | Private |
| Water Name | Fish Lake |
| Approx. Lot Size Acres | 1.02 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | No |
| Well Size | 4 Inches |
| ROOF MATERIAL | Asphalt,Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | Unknown |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC