Property Attributes
- MLS#202632811
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodRiver Park
- Zip46615
- StyleBungalow
- Year Built1926
- Taxes$ 3490
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.12 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to: 753 S. 32nd Street! Adorable home sits on a corner lot in River Park with BRAND NEW SIDEWALKS! Two bedrooms with NEW CARPET, UPDATED BATHROOM with ceramic tile, NEW LAMINATE FLOORING in living room, NEWER WATER HEATER, FURNACE & ROOF are 10 years old, ALL NEW WINDOWS IN THE PAST 5 YEARS TOO! You will love spending time outside on either your LARGE FRONT PORCH or YOUR SHADED AND FENCED IN BACKYARD leading to your detached ONE STALL GARAGE! Convenient location and move in ready! You will love it!
| Elementary School | Middle School | High School |
|---|---|---|
| Nuner Elementary School | Edison Middle School | Adams High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $169,000 |
| 8/31/2026 | 6$159,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Countertops-Laminate,Garage Door Opener,Porch Covered,Tub/Shower Combination |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| New Construction | No |
| Subdivision | River Park |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 100 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3490.18 |
| Area | St. Joseph County |
| Location | Rural Subdivision |
| High School | Adams |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Bungalow |
| Total Sq Ft | 1632 |
| Elementary School | Nuner |
| Middle School | Edison |
| Legal Description | Lot 198 Colonial Gardens |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632811 |
| Agent First Name | Debbie |
| Agent Last Name | Foster |
| DOM | 28 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 11 |
| Kitchen Width | 8 |
| Beds | 2 |
| Total Rooms | 5 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Living Room Width | 13 |
| Other Room 1 Description | Back Porch |
| Living Room Length | 11 |
| Full Baths Main | 1 |
| Total Finished SqFt | 816 |
| Basement Y/N | Yes |
| Other Room 1 Length | 24 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 816 |
| Below Grade Unfin. SqFt | 816 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 15 |
| Lot Size Area | 5227 |
| Lot Dimensions | 42x120 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | Partial,Wood |
| Garage SqFt | 300 |
| Approx. Lot Size Acres | 0.12 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC