Property Attributes
- MLS#202631506
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- Zip46601
- Style
- Year Built1907
- Taxes$ 3184
- Price$ 39,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Zoned mixed use. Great opportunity for a small business owner! Can be used for a business or residence or both! Storefront in the front and residential for the rest. A large tree fell on the house during a storm, tree has been removed, however, damage remains. Sold as is, seller will make no repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Jefferson Middle School | Riley High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $59,000 |
| 8/8/2026 | 9$54,000 |
| 8/14/2026 | 10$49,000 |
| 8/30/2026 | 11$44,000 |
| 9/8/2026 | 12$39,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Radiant |
| Cooling | None |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1907 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 119 |
| Lot Number | 38 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3184 |
| Area | St. Joseph County |
| High School | Riley |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 2784 |
| Elementary School | Lincoln |
| Middle School | Jefferson |
| Legal Description | LOT 38 WENGER & KRIEGHBAUM 2ND ADD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631506 |
| Agent First Name | Valerie |
| Agent Last Name | Swihart |
| DOM | 36 |
| Tax Year | 2026 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Beds | 4 |
| Total Rooms | 7 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1924 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1924 |
| Below Grade Unfin. SqFt | 860 |
| Basement Material | Brick |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 6850 |
| Lot Dimensions | 50X137 |
| Lot Description | Level |
| Approx. Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 3:42 PM UTC