Property Attributes
- MLS#202631147
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityPleasant Lake
- AreaPleasant
- NeighborhoodLife of Riley
- Zip46779
- Style
- Year Built1988
- Taxes$ 5
- Price$ 105,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.165 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Motivated Sellers! Less than 5 miles from Trine University as well as Angola. Sit and relax on the deck while enjoying the view of the lake. Just a short walk to the beach. Included in the sale is a floating dock, 14ft V bottom boat & a trolling motor. Well cared for year around home has 2 bedrooms & 2 bathrooms. The car shed is connected to the home through the laundry room. There is a workshop area in the front of the parking area. There is also a shed located at the end of the home. A rubber base coat was put on the roof 3 years ago. HOA fees are $50 a year.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Lake Montessori Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $119,000 |
| 8/12/2026 | 12$105,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Easement/Other |
| Amenities | Ceiling Fan(s),Closet(s) Walk-in,Deck Open,Deck on Waterfront,Eat-In Kitchen,Garden Tub,Landscaped,Open Floor Plan,Split Br Floor Plan,Tub/Shower Combination,Workshop |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1988 |
| New Construction | No |
| Subdivision | Life of Riley |
| Style | Single Wide |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 38 |
| FIPS Code | 18151 |
| Associated Document Count | 9 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 5 |
| Area | Steuben County |
| Location | Lake,Rural Subdivision |
| High School | Angola |
| City | Pleasant Lake |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Other Fee Description | HOA |
| Other Fees $ | 50 |
| Other Fees Frequency | Annually |
| Architectural Style | Other |
| Total Sq Ft | 924 |
| Elementary School | Pleasant Lake Montessori |
| Middle School | Angola |
| Legal Description | Life of Riley Lot 119 |
| Agent First Name | Kay |
| Agent Last Name | Kunce |
| DOM | 41 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Laminate |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Beds | 2 |
| Total Rooms | 5 |
| Other Room 2 Level | Main |
| Fireplace | None |
| Living Room Width | 13 |
| Other Room 2 Length | 9 |
| Other Room 2 Width | 4 |
| Other Room 1 Description | bath |
| Other Room 2 Description | bath |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 924 |
| Basement Y/N | No |
| Other Room 1 Length | 9 |
| Other Room 1 Width | 5 |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| Above Grade Finished SqFt | 924 |
| Extra Room Description | Laundry |
| Extra Room Length | 5 |
| Extra Room Level | Main |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 924 |
Exterior Features
| Exterior | Metal |
|---|---|
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 7187 |
| Lot Dimensions | 72 x 100 |
| Lot Description | Corner,Irregular,Slope,Lake,Water View |
| Fence | None |
| Water Features | Boat Docking Rights,Pier/Dock,Private Beach,Walk to Lake Access,Assoc |
| Well Type | Private |
| Water Name | Meserve Lake |
| Approx. Lot Size Acres | 0.165 |
| Lake | Non Ski Lake |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC