Property Attributes
- MLS#202630277
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaCentre
- NeighborhoodBroadmoor
- Zip46614
- StyleSite-Built Home
- Year Built1956
- Taxes$ 1600
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Unlock the potential of this classic Cape Cod in South Bend, featuring three bedrooms, a full basement, and a carport. Set on an elevated lot, this home offers a solid structure with a newer roof and furnace, original steel-frame windows, and a flexible layout ready for your custom updates. With its vintage charm and room to modernize, this property is perfect for those looking to add personal touches or pursue a renovation project. Enjoy the convenience of a spacious lot, established neighborhood, and the opportunity to create your ideal living space or investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Jackson Middle School | Riley High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $139,900 |
| 8/1/2026 | 4$134,900 |
| 8/13/2026 | 8$124,900 |
| 8/21/2026 | 5$119,900 |
| 8/28/2026 | 6$113,000 |
| 8/31/2026 | 8$104,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | None |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1956 |
| New Construction | No |
| Subdivision | Broadmoor |
| Style | Two Story |
| Township | Centre |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 70 |
| FIPS Code | 18141 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1600 |
| Area | St. Joseph County |
| High School | Riley |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1536 |
| Elementary School | Harrison |
| Middle School | Jackson |
| Legal Description | GPS Friendly |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630277 |
| Agent First Name | Seth |
| Agent Last Name | Dawson |
| DOM | 44 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Beds | 3 |
| Total Rooms | 6 |
| Full Baths Main | 1 |
| Total Finished SqFt | 768 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 8 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 8 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 768 |
| Below Grade Unfin. SqFt | 768 |
Exterior Features
| Exterior | Asphalt,Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 7841 |
| Lot Dimensions | 52x145 |
| Lot Description | Level |
| Approx. Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 3:42 PM UTC