Property Attributes
- MLS#202616731
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaGreene
- NeighborhoodPeppermint Hill
- Zip46614
- StyleRanch
- Year Built1997
- Taxes$ 1346
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2247
- Lot Size0.75 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Gorgeous Ranch Home with Finished Basement set on a Double-Lot on a quiet cul-de-sac. Your eyes will instantly be drawn to the sweeping cathedral ceilings & views of your incredible new backyard. Enjoy the snack bar & spacious kitchen complete with new stainless appliances. Primary Bedroom has attached bathroom suite, 2 additional bedrooms, bathroom & laundry complete the main level. Wait until you see the finished basement with large Family room, Den & Bathroom perfect for entertaining. Just wait until you walk the Acre wooded lot complete with storage shed & full fence. Double lot allows you to expand the home or add additional garage made easier with NO HOA. Other updates include brand new HVAC & Hot Water Tank. Near Downtown South Bend with direct route to Chicago & Michigan. Schedule your tour today before this one is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Edison Middle School | Washington High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $375,000 |
| 5/20/2026 | 3$365,000 |
| 7/21/2026 | 2$360,000 |
| 8/5/2026 | 3$350,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Ceiling-9+,Ceiling-Cathedral,Ceiling Fan(s),Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Gas,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Landscaped,Range/Oven Hoo |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Peppermint Hill |
| Style | One Story |
| Township | Greene |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 29 |
| FIPS Code | 18141 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1346 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Washington |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2680 |
| Elementary School | Wilson |
| Middle School | Edison |
| Legal Description | Lot Numbered 29 in Peppermint Hill,Section Two,as per plat thereof recorded September 18,1997 as Instrument No. 9738072,in the Office of the Recorder of St. Joseph County,Indiana. AND Lot Numbered 43 |
| Branded Virtual Tour | https://listings.nextdoorphotos.com/vd/243807871 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/243807876 |
| Agent First Name | Nicholas |
| Agent Last Name | Scalise |
| DOM | 127 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA,Wrap Around |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| HVAC | Ceiling Fan |
| Beds | 3 |
| Total Rooms | 13 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2247 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1340 |
| Below Grade Finished SqFt | 907 |
| Below Grade Unfin. SqFt | 433 |
| Main Level SqFt | 1340 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 20 |
| Lot Size Area | 32670 |
| Lot Dimensions | Irreg |
| Lot Description | Irregular,Level,Partially Wooded,0-2.9999 |
| Fence | Chain Link |
| Garage SqFt | 420 |
| Approx. Lot Size Acres | 0.75 |
| Garage Capacity | 2.5 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC