Property Attributes
- MLS#202613981
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityLagrange
- AreaMilford
- NeighborhoodLake Side - Lakeside
- Zip46761
- StyleSite-Built Home
- Year Built2009
- Taxes$ 1727
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1302
- Lot Size0.19 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
**BACK ON THE MARKET AT NO FAULT OF THE SELLERS**Experience the best of Northeast Indiana lake living on Big Turkey Lakean all-sports lake known for its recreation and natural beauty. Nestled in the peaceful setting of Turtle Cove, this property offers a rare combination of privacy and scenic views, with abundant wildlife and calm waters perfect for paddle boarding, kayaking, and swimming. An added bonus of the cove location: no need to remove your pier and lift seasonally, offering convenience and extended enjoyment of your waterfront. This well-appointed home features 3 bedrooms, including a conveniently located primary suite on the main floor. The open-concept layout creates a seamless flow between living, dining, and kitchen spaces, while engineered hardwood flooring throughout adds warmth and a refined touch. Additional highlights include a 2-car attached garage and thoughtfully designed outdoor living spaces. A spacious composite deck provides durability and low-maintenance enjoyment, ideal for relaxing or entertaining. Down by the water, a charming pergola creates the perfect gathering spot to take in the tranquil surroundings. Whether you're seeking a year-round residence or a weekend retreat, this property captures the essence of lake lifepeaceful, active, and inviting. Lake life is callingdont miss your chance to answer.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Heights Elementary School | Prairie Heights Middle School | Prairie Heights High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $535,000 |
| 7/17/2026 | 2$525,000 |
| 8/29/2026 | 5$499,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Channel Front/Canal |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2009 |
| New Construction | No |
| Subdivision | Lake Side / Lakeside |
| Style | One and Half Story |
| Township | Milford |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 17 |
| FIPS Code | 18087 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1727.06 |
| Area | LaGrange County |
| High School | Prairie Heights |
| City | Lagrange |
| School District | Prairie Heights Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 50 |
| Total Sq Ft | 1302 |
| Elementary School | Prairie Heights |
| Middle School | Prairie Heights |
| Legal Description | LAKESIDE ADD - BIG TURKEY LAKE W PT LOT 50 & LAKESIDE ADD - BIG TURKEY LAKE E PT LOT 51 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202613981 |
| Agent First Name | Heather |
| Agent Last Name | Culler |
| DOM | 142 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Fireplace | Family Rm |
| Living Room Width | 15 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1302 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1302 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 60 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Area | 8276 |
| Lot Dimensions | 150x56 |
| Lot Description | Level,Waterfront |
| Garage SqFt | 361 |
| Well Type | Private |
| Water Name | Big Turkey Lake |
| Approx. Lot Size Acres | 0.19 |
| Garage Capacity | 2 |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 9, 2026 6:19 PM UTC