Property Attributes
- MLS#202608021
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAshley
- AreaSteuben
- Zip46705
- StyleSite-Built Home
- Year Built1938
- Taxes$ 4368
- Price$ 1,699,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2120
- Lot Size90 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Endless possibilities await with this 90 acre farm featuring productive tillable ground and a classic farmhouse. Whether youre looking to expand your farming operation, invest in quality farmland, or enjoy country living with room to roam, this property offers incredible potential. The farmhouse offers 5 bedrooms and 1 bath. Inside, youll find beautiful hardwood floors that add warmth and character throughout the home. The updated, spacious kitchen offers ample workspace and room to gather, making it the heart of the home. Outside, the property is well equipped with a 24x48 detached garage and a 40x64 pole building, providing excellent space for vehicles, equipment, storage, or workshop use. Surrounded by wide-open views of the countryside, the land consists of approximately 90 acres of productive tillable farmland, making it ideal for crops, rental income, or expanding an agricultural operation.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Lake Montessori Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,699,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1938 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Steuben |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 88 |
| FIPS Code | 18151 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4368.86 |
| Area | Steuben County |
| High School | Angola |
| City | Ashley |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3080 |
| Elementary School | Pleasant Lake Montessori |
| Middle School | Angola |
| Legal Description | TBD per survey. 90 acres +/-. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202608021 |
| Agent First Name | Heather |
| Agent Last Name | Culler |
| DOM | 183 |
| Tax Year | 2025 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Length | 20 |
| Kitchen Width | 18 |
| Beds | 5 |
| Total Rooms | 8 |
| Dining Room Length | 15 |
| Dining Room Width | 13 |
| Living Room Width | 15 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2120 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 5 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 13 |
| 5th Bedroom Length | 11 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 14 |
| Above Grade Finished SqFt | 2120 |
| Below Grade Unfin. SqFt | 960 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 48 |
| Lot Size Area | 3920400 |
| Lot Dimensions | 2137x1768 |
| Lot Description | Rolling |
| Garage SqFt | 1152 |
| Well Type | Private |
| Approx. Lot Size Acres | 90 |
| Garage Capacity | 4 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:52 AM UTC